|
AccUView OnLine UV %Transmission Analyzer Instruments and Accessories |
|
| Return to Prior Page | |
| Catalog Number | Description |
| Instruments | |
| 19577 |
AccUView OnLine UV %Transmission Analyzer Each unit includes 4-20mA with isolator, two alarm contacts, inline flow regulator, desiccant, power supply, PrimeTime Standard 100%T, Spare cuvette with Ultrasonic Transducer and operator's manual. |
| Accessories | |
| 19609 | Remote display, for an additional digital readout up to 500 feet away |
| 19851A | RS-485 output with Modbus Protocol (Factory Installed) |
| 24232S | Cuvette (Quartz), with Ultrasonic Transducer |
| 21555R | Desiccant Tray - Refill |
| 21062 | Tubing Kit - Includes: Tubing, fittings, shut off clamp, back pressure valve and drainvent |
| 24235S | Electronic Service Module AccUView |
| 24165S | Flow Through Assembly, Nylon (does not include cuvette.) |
| 20106 | Stilling/Bubble Chamber |
| 01957 | UV Lamp Service Module - Exchange |
| 19323 | 100% T PrimeTime Standard - 500ml |
| 70908 | 100% T PrimeTime Standard - 1 gallon |
| 20779S | Power Cord 120VAC/240VAC |
| 24238 | Operator's Manual - free download |
| 24570 | AccUView Modbus Manual - free download |
| Return to Prior Page | |
|
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |