|
Checkits |
|
| Return to Products Page | |
| The Checkit unit functions as both a sample container and comparator in a compact unit so no test tubes are required. Tablet reagents are added to a measured sample of water in the unit and, the resulting sample color is matched with the colored plastic foils to indicate the concentration of the parameter under test. | |
| Catalog Number | Description |
| Note: Kits include all required equipment and reagents. | |
| 155200 | AF520 Aluminum (0 - 0.5 mg/L) |
| 155210 | AF521 Ammonia (0 - 0.8 mg/L N, 0 - 1.0 mg/NH) |
| 155220 | AF522 Copper (Free) (0 - 0.8 mg/L, 1.0 - 4.0 mg/L) |
| 155240 | AF524 Iron (0 - 0.8 mg/L, 1.0 - 10.0 mg/L) |
| 155250 | AF525 Nitrate, Low Range (0.0 - 1.0 mg/L N, 0.88 - 4.40 mg/L NO3) |
| 155260 | AF526 Nitrite (0.05 - 0.5 mg/L N, 0.15 - 1.6 mg/L NO2) |
| 155270 | AF527 Phosphate High Range (0 - 80 mg/L PO4, 0 - 26.5 mg/L P) |
| 155300 | AF530 Chlorine DPD (0.2 - 1.0 mg/L, 1.5 - 8.0 mg/L) |
| 155330 | AF533 Hydrogen Peroxide (0.2 - 2.0 mg/L, 10 - 100 mg/L) |
| 155350 | AF535 Zinc (0 - 3.8 mg/L, 0 - 4.0 mg/L) |
| 155360 | AF536 Chlorine Kl (10 - 40 mg/L, 40 - 160 mg/L) |
| 155390 | AF539 Nitrate (10 - 70 mg/L NO3, 2.25 - 15.80 mg/L N) |
| 155400 | AF540 Phosphate Low Range (0.5 - 4.0 mg/L PO4, 0.16 - 1.3 P) |
| 155410 | AF541 Alkalinity (0 - 100 mg/L, 125 - 250 mg/L) |
| 155420 | AF542 Copper (Free and Total) (0 - 1.5 mg/L, 1.5 - 5.0 mg/L) |
| Return to Products Page | |
|
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |