|
|
|||
|
|
|||
|
PPD-2 DPD Chlorine Reagent Dispenser |
|||
|
U.S. Patent 6,749,091 B2
|
|||
| Catalog Number | Test Description | Sample Size |
Use with the Following Photometers |
| 10500 | PPD-2 100 Test for Free Cl2 | 5 ml | HF scientific, Hach |
| 10445A | PPD-2 400 Test for Free Cl2 (2 x 200) | 5 ml | HF scientific, Hach |
| 10500C | PPD-2 1000 Test for Free Cl2 (5 x 200) | 5 ml | HF scientific, Hach |
| 10502 | PPD-2 100 Test for Total Cl2 | 5 ml | HF scientific, Hach |
| 10446A | PPD-2 400 Test for Total Cl2 (2 x 200) | 5 ml | HF scientific, Hach |
| 10502C | PPD-2 1000 Test for Total Cl2 (5 x 200) | 5 ml | HF scientific, Hach |
| 10504 | PPD-2 100 Test for Free Cl2 | 10 ml | Hach, Hanna |
| 10447A | PPD-2 400 Test for Free Cl2 (2 x 200) | 10 ml | Hach, Hanna |
| 10504C | PPD-2 1000 Test for Free Cl2 (5 x 200) | 10 ml | Hach, Hanna |
| 10506 | PPD-2 100 Test for Total Cl2 | 10 ml | Hach, Hanna |
| 10448A | PPD-2 400 Test for Total Cl2 (2 x 200) | 10 ml | Hach, Hanna |
| 10506C | PPD-2 1000 Test for Total Cl2 (5 x 200) | 10 ml | Hach, Hanna |
| 10504T | PPD-2 DPD for Free Chlorine 100 Tests (for test kits using tablet technology) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
| 10439A | PPD-2 DPD for Free Chlorine 400 Tests (for test kits using tablet technology) (2 x 200 test) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
| 10505T | PPD-2 DPD for Free Chlorine 1000 Tests (for test kits using tablet technology) (5 x 200 test) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
| 10506T | PPD-2 DPD for Total Chlorine 100 Tests (for test kits using tablet technology) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
| 10444A | PPD-2 DPD for Total Chlorine 400 Tests (for test kits using tablet technology) (2 x 200 test) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
| 10507T | PPD-2 DPD for Total Chlorine 1000 Tests (for test kits using tablet technology) (5 x 200 test) | 10 ml | Lamotte, Orbeco/Hellige, Orion, Palintest, Tintometer, YSI |
|
PPD-2 DPD Dispenser Screen Resolution Literature PPD-2 DPD Dispenser Print Resolution Literature
|
|||
| Return to Products Page | |||
|
|
|||
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |