| DRT-15CE Instruments and Accessories | |
| Return to Prior Page | |
| Catalog Number | Description |
| Instruments | |
| 19057 | Portable Turbidimeter (0 - 1000) NTU (120V) |
| 19058 | Portable Turbidimeter (0 - 1000) NTU (240V) |
| Note: Both of above include a battery charger, sample cuvette with light shield cap, 0.02 NTU reference standard, recorder output plug, and instruction manual. | |
| Accessories | |
| 20115 | Adapter Kit, 16mm factory installed |
| 19045 | Auto Adapter 12 Volt |
| 70050 | Battery Charger - 120V |
| 19046 | Battery Charger - 240 V European Standard |
| 29071 | PrimeTime Calibration Set (0.02, 10, 100, & 1000 NTU) |
| 50048 | Cuvette 16mm 3/pk. with cap shields (requires adapter, catalog no. 20115) |
| 50052 | Cuvette 28 x 70mm 10/pk. (replaces 28 x 93mm) Use for grab sample. Includes 10 threaded light shield caps. |
| 50051 | Cuvette 28 x 70mm 3/pk. (replaces 28 x 93mm) Use for grab sample. Includes threaded light shield caps. |
| 19981 | Cuvette Stand for storing empty cuvettes as well as calibration standards; holds up to 11 cuvettes. |
| 50040 | Formazin Stock Solution Kit. Each kit contains 32 ounces of 4000 NTU Formazin, one gallon 0.02 NTU water, one 0.02 NTU Reference Standard, four cuvettes with indexing light shields, three pipettes, and instruction manual. |
| 21805 | Instruction Manual |
| 50009 | Light Shield (not threaded for use with 28 x 93mm cuvettes) |
| 19975 | Pour Through Assembly (includes the assembly, locking ring, 24" of drain tubing, cuvettes and instructions) |
| 70008 | Rechargeable Battery |
| 60002 | Reference Standard 0.02 NTU (Complete with indexing light shield.) |
| 21084 | Source Lamp Assembly, 2/pk. |
| Return to Prior Page | |
|
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |