|
|
|
| Return to Prior Page | |
| Catalog Number | Description |
| Instruments | |
| 20001 |
|
| 19950 |
|
| 19952 |
|
| Note: All four of the above include a complete set of calibration standards (0.02, 10, and 1000 NTU), two measuring cuvettes with light shield caps, and an operator's manual. The 120V, 60Hz instruments include a 120 VAC power adapter. The 100 - 240V, 50 - 60Hz instruments include a universal power adapter that operates at any voltage between 100 - 240 VAC. | |
| Accessories | |
| 19786 | Batteries, Lithium 2/pk. |
| 19785 | Cable RS-232 |
| 19957 | PrimeTime Calibration Set, (0.02, 10 and 1000 NTU) |
| 50052 | Cuvette 28 x 70mm 10/pk. (replaces 28 x 93mm) Use for grab sample. Includes ten threaded light shield caps. |
| 50051 | Cuvette 28 x 70mm 3/pk. (replaces 28 x 93mm) Use for grab sample. Includes threaded light shield caps. |
| 19981 | Cuvette Stand for storing empty cuvettes as well as calibration standards; holds up to 11 cuvettes. |
| 50040 | Formazin Stock Solution Kit. Each kit contains 32 ounces of 4000 NTU Formazin, one gallon 0.02 NTU water, one 0.02 NTU Reference Standard, four cuvettes with indexing light shields, three pipettes, and an instruction manual. |
| 22155 | Instruction Manual (White light and IR) |
| 19975 | Pour through Assembly. Includes the assembly, locking ring, 24" of drain tubing, cuvettes and instructions. |
| 19889 | Flow Through Assembly (complete kit) |
| 19972 | Replacement Lamp Module (White Light) |
| 22423S | Replacement Lamp Module (IR) |
| 70050 | Wall Power Supply/Charger 120 volts |
| 22580 | Universal Power Supply 100-240 Volts |
| Return to Prior Page | |
|
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |