|
|
|
| Return to Prior Page | |
| Catalog Number | Description |
| Accessories | |
| 70718 | Accessory Kit (Includes an 0.02 NTU secondary standard, a flow control clamp (stainless steel), a spare cuvette, and a light shield cap.) |
| 21546 | Cable - 6' Interconnect cable between sensor and analyzer |
| 19820 | PrimeTime Calibration Kit,
|
| 19830 | PrimeTime Calibration Set (0.02, 100, 400, & 1000 NTU) |
| 19828 | PrimeTime Calibration Set (0.02, 4, & 10 NTU) |
| 50036 | Cuvette, 28 x 70mm, Vial only (screw in type) 3/pk |
| 21555R | Desiccant Tray - Refill |
| 50121 | Flow Through Assembly, High Temperature (0 -90ºC) |
| 50125 | Flow Through Assembly, Nylon (Rotational quick release flow head) does not include cuvette. |
| 70914 | Formazin Stock Solution - 4000 NTU in a 16 oz Bottle |
| 50040 | Formazin Stock Solution Kit - Primary Calibration. Contains 32 ounces of 4000 NTU formazin, one gallon of 0.02 NTU water, one 0.02 NTU Reference Standard, four cuvettes with indexing light shields, three pipettes, and an instruction manual. |
| 21541 | Lamp Module, plug in source lamp |
| Return to Prior Page | |
|
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |