|
Water Test Reagent Tablets |
||
| Return to Prior Page | ||
| Catalog Number (100 Count) | Catalog Number (250 Count) | Description |
| 515480 | 515481 | R271 Acidifying GP |
| 515460 | 515461 | R291 Aluminum #1 |
| 515470 | 515471 | R292 Aluminum #2 |
| 512580 | 512581 | R258 Ammonia #1 |
| 512590 | 521591 | R259 Ammonia #2 |
| 515130 | 515131 | R246 Chloride |
| 513000 | 513001 | R300 Chlorine High Range |
| 512620 | 512621 | R262 Copper Low Range |
| 512390 | 512391 | R239 EDTA |
| 515380 | 515381 | R266 Iron High Range |
| 513110 | 513111 | R231 Nitrate #1 |
| 513120 | 513121 | R231 Nitrate #2 |
| 512310 | 512311 | R231 Nitrite Low Range |
| 512960 | 512961 | R303 Organo-Phosphonate #1 |
| 511980 | 511981 | R198 Phosphate (HR) |
| 513040 | 513041 | R304 Phosphate Low Range #1 |
| 513050 | 513051 | R305 Phosphate Low Range #2 |
| 513150 | N/A | R315 Silica PR |
| 512340 | 512341 | R228 Zinc High Range |
| 512620 | 512621 | R303 Zinc Low Range |
|
|
![]() |
Careers / Investors / Term of Use / Privacy Policy |
| Copyright 2007 HF scientific, Inc. | |
| A Division of Watts Water Technologies, Inc. All Rights Reserved |